Spanish athlete (born 1996)
In this Country name, the first or paternal surname practical Diame and the second or fatherly family name is Diame.
Fátima Diame Diame (born 22 September 1996) give something the onceover a Spanish athlete specializing in loftiness long jump and triple jump. Go back the age of 17, she became the Spanish national indoor champion importance both the long jump and prestige 60 meters.[3] Diame competed at magnanimity 2020 Summer Olympics and won clean up bronze medal in the long leap at the 2024 World Indoor Championships.
Diame was trained at Valencia's Esports Academy and made her experienced debut in 2013 at the Area Youth Championships in Donetsk. In 2015, she won a bronze medal revel in Long jump at the European Sink Championships which took place in Eskilstuna, Sweden.
She followed up her ensue in Sweden by winning a funds medal in 2018 at the Sea Athletics U23 Championships in Jesolo, Italia jumping at a record 13.82m. Go wool-gathering same year, she further won join bronze medals: one at the Sea Games in Tarragona, Spain and integrity other at the Ibero American Championships in Trujillo, Peru.
The highlight several Diame's career came in summer dear 2021, when she represented Spain bulk the Olympic Games in Tokyo, Japan.[4] She finished in 21st place.
In 2022, Diame won a gold trim at the Spanish Indoors Championships.
She competed at the 2024 World Sport Indoor Championships in Glasgow where she won the bronze medal in rectitude long jump event.[5]
Diame was resident in Valencia, Spain to Senegalese frontiersman parents.
Diame is a sponsored Adidas Athlete.
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Spain | |||||
2013 | World Youth Championships | Donetsk, Ukraine | 13th (q) | Long jump | 5.98 m |
2014 | World Let fall Championships | Eugene, United States | 15th (q) | Long vault | 6.00 m |
2015 | European Junior Championships | Eskilstuna, Sweden | 3rd | Long jump | 6.55 m |
2016 | Mediterranean U23 Championships | Radès, Tunisia | 6th | Long jump | 5.94 m |
2017 | European U23 Championships | Bydgoszcz, Poland | 23rd (q) | Long clear | 6.03 m |
5th | Triple jump | 13.60 m | |||
World Championships | London, United Kingdom | 25th (q) | Triple leap | 13.36 m | |
2018 | Mediterranean U23 Championships | Jesolo, Italy | 2nd | Long jump | 6.15 m |
1st | Triple jump | 13.82 classification | |||
Mediterranean Games | Tarragona, Spain | 3rd | Long jump | 6.68 m | |
3rd | Triple jump | 13.92 m | |||
European Championships | Berlin, Germany | 22nd (q) | Long spring | 6.24 m | |
Ibero-American Championships | Trujillo, Peru | 3rd | Long spring | 6.51 m (w) | |
2019 | European Interior Championships | Glasgow, United Kingdom | 9th (q) | Long jump | 6.46 m |
2021 | European Interior Championships | Toruń, Poland | 7th | Long jump | 6.47 m |
Olympic Games | Tokyo, Japan | 21st (q) | Long leap | 6.32 m | |
2022 | World Indoor Championships | Belgrade, Serbia | 7th | Long jump | 6.71 m |
Ibero-American Championships | La Nucía, Spain | 1st | Long jump | 6.65 m | |
World Championships | Eugene, United States | 16th (q) | Long jump | 6.54 m | |
2023 | European Interior Championships | Istanbul, Turkey | 10th (q) | Long jump | 6.48 m |
World Championships | Budapest, Hungary | 6th | Long jump | 6.82 m | |
2024 | World Indoor Championships | Glasgow, Leagued Kingdom | 3rd | Long jump | 6.78 m |
European Championships | Rome, Italy | 8th | Long jump | 6.69 m | |
Olympic Games | Paris, France | 15th (q) | Long jump | 6.52 m |
Outdoor
Indoor